Cost of Living in London
Global megacity of opportunity; offers unmatched culture and career growth, but with world-leading rents and transport costs.
Moving abroad? The Wise account makes relocation easy.
£3,346
Average cost per month
Distribution of Expenses
World-class museums & theatre
River Thames & royal parks
Global finance; fast-paced, high cost
Cost of living breakdown for London
Living costs in London can vary. You can expect to spend around £3,346 per month for 1 person as of 2026, on common living costs such as housing, food, and transport.
Housing

Standard of Living

Food & Drink
London average costs for food and drink.

Salary & Services
London average salaries and services.

Average living costs in London
| Item | Average price | Price range |
|---|---|---|
| 1 Bedroom Apartment in City CentreRent Per Month | £2,217.85 | £1,600.00 - £3,100.00 |
| 1 Bedroom Apartment Outside of CentreRent Per Month | £1,678.26 | £1,400.00 - £2,250.00 |
| 3 Bedroom Apartment in City CentreRent Per Month | £3,529.41 | £3,000.00 - £5,000.00 |
| 3 Bedroom Apartment Outside of CentreRent Per Month | £2,785.46 | £2,100.00 - £3,500.00 |
| Item | Average price | Price range |
|---|---|---|
| Milk (1 Liter) | £1.34 | £0.90 - £1.89 |
| Fresh White Bread (500g) | £1.64 | £0.87 - £3.00 |
| Eggs (12, Large) | £3.69 | £1.92 - £5.60 |
| Local Cheese (1kg) | £8.47 | £3.00 - £20.00 |
| Chicken Fillets (1kg) | £7.38 | £4.00 - £10.00 |
| Beef Round (1kg) | £13.01 | £5.00 - £22.00 |
| Apples (1kg) | £2.41 | £1.00 - £4.00 |
| Oranges (1kg) | £2.14 | £1.00 - £3.75 |
| Potatoes (1kg) | £1.14 | £0.66 - £2.00 |
| Lettuce (1 Head) | £1.12 | £0.80 - £2.00 |
| White Rice (1kg) | £1.80 | £1.20 - £4.00 |
| Tomatoes (1kg) | £2.34 | £1.00 - £6.00 |
| Bananas (1kg) | £1.16 | £0.90 - £2.50 |
| Onions (1kg) | £1.28 | £0.99 - £2.00 |
| Water (1.5L Bottle) | £1.27 | £0.75 - £2.00 |
| Wine (Mid-Range Bottle) | £10.00 | £5.00 - £15.00 |
| Domestic Beer (0.5L) | £2.49 | £1.50 - £4.00 |
| Imported Beer (0.33L) | £3.01 | £1.59 - £6.00 |
| Cigarettes (Marlboro, 20 Pack) | £17.75 | £16.80 - £20.00 |
| Item | Average price | Price range |
|---|---|---|
| Meal at Inexpensive Restaurant | £20.00 | £15.00 - £40.00 |
| Meal for Two, Mid-Range Restaurant | £80.00 | £60.00 - £130.00 |
| Fast Food Combo Meal | £9.00 | £7.00 - £10.00 |
| Domestic Beer (0.5L Draught) | £7.00 | £4.50 - £8.00 |
| Imported Beer (0.33L) | £6.00 | £4.50 - £8.00 |
| Soft Drink (0.33L) | £2.23 | £1.50 - £3.00 |
| Water (0.33L) | £1.59 | £1.00 - £2.50 |
| Cappuccino | £4.06 | £2.50 - £5.00 |
| Item | Average price | Price range |
|---|---|---|
| One-Way Ticket | £3.20 | £2.80 - £6.00 |
| Monthly Transport Pass | £200.00 | £160.00 - £250.00 |
| Gasoline (1 Liter) | £1.45 | £1.33 - £1.60 |
| Taxi Start | £4.20 | £3.60 - £6.00 |
| Taxi per km | £2.50 | £2.00 - £4.00 |
| Taxi Waiting (1 Hour) | £38.67 | £20.00 - £60.00 |
| Volkswagen Golf (New) | £28,895.00 | £27,420.00 - £30,000.00 |
| Toyota Corolla Sedan (New) | £30,432.94 | £30,000.00 - £30,645.00 |
| Item | Average price | Price range |
|---|---|---|
| Basic Utilities (85m²)Monthly | £286.73 | £165.00 - £531.25 |
| Internet (60 Mbps+, Unlimited)Monthly | £31.29 | £25.00 - £40.00 |
| Mobile Phone Plan (10GB+ Data)Monthly | £12.27 | £7.85 - £20.00 |
| Item | Average price | Price range |
|---|---|---|
| Jeans (Levi's 501 or Similar) | £89.74 | £50.00 - £100.00 |
| Summer Dress (Chain Store) | £39.44 | £25.00 - £50.00 |
| Nike Running Shoes (Mid-Range) | £88.57 | £60.00 - £125.00 |
| Men's Leather Business Shoes | £106.00 | £60.00 - £200.00 |
| Item | Average price | Price range |
|---|---|---|
| Preschool / Kindergarten (Monthly) | £1,833.38 | £1,200.00 - £2,500.00 |
| International Primary School (Annual) | £22,596.71 | £15,000.00 - £34,200.00 |
| Item | Average price | Price range |
|---|---|---|
| Gym Membership (Monthly) | £57.04 | £29.00 - £109.00 |
| Tennis Court Rental (1 Hour) | £19.25 | £12.00 - £30.00 |
| Cinema Ticket | £15.00 | £10.00 - £18.00 |
| Item | Average price | Price range |
|---|---|---|
| Price per m² in City Centre | £14,373.29 | £10,000.00 - £27,000.00 |
| Price per m² Outside Centre | £7,697.17 | £6,000.00 - £10,763.91 |
| Item | Average price | Price range |
|---|---|---|
| Average Monthly Net Salary | £3,581.48 | £2,865.18 - £4,297.77 |
| Mortgage Interest Rate (Annual) | 4.68% | 4% - 5.96% |
Cities in United Kingdom
Relocation made simple
Whatever you're relocating for, the Wise account is made to support you.
Frequently asked questions
The cost of living in London depends on your lifestyle. On average, a single person needs £1,128 per month without rent, while a family of four requires £3,902. Renting a 1-bedroom apartment in the city centre costs an additional £2,218 on average.
Public transport prices vary, but generally, a one-way ticket for local transport in London costs £3. If you are commuting regularly, a monthly pass is typically priced at £200.
The average monthly net salary (after tax) in London is currently £3,581.
Dining costs depend on your choices. A meal at an inexpensive restaurant in London costs approximately £20, while a three-course meal for two people at a mid-range restaurant costs around £80.
The estimated monthly cost of living in London for a single person is £1,128, excluding rent.
For a family of four living in London, the estimated monthly costs are £3,902, not including rent.
Rent prices in London depend on the area. The average monthly rent for a 1-bedroom apartment in the city centre is £2,218, compared to £1,678 outside the centre. For a 3-bedroom apartment, the average is £3,529 in the centre and £2,785 in suburban areas.
Basic utilities in London (including electricity, heating, cooling, water, and garbage for an 85m² apartment) cost an average of £287 per month. Internet access typically adds another £31.
A single person in London needs about £3,346 a month: £1,128 for living costs plus £2,218 for a 1-bedroom apartment in the city centre. The average monthly net salary of £3,581 covers this.
A cappuccino in London costs about £4.06 on average, and a half-litre of local draught beer costs about £7.00.
London is more expensive to live in than most places. A single person needs about £1,128 a month, not including rent.



.png)
