Cost of Living in the US
Land of opportunity; offers world-leading salaries and diversity, though healthcare and visa barriers are significant hurdles.
Open a Wise account£2,163
Average cost per month
Distribution of Expenses
Road trips & innovation
Every landscape imaginable
Global superpower; massive market
Cost of living breakdown for United States
Living costs in the US can vary. You can expect to spend around £2,163 per month for 1 person as of 2026, on common living costs such as housing, food, and transport.
Housing

Standard of Living

Food & Drink
United States average costs for food and drink.

Salary & Services
United States average salaries and services.

Average living costs in the US
| Item | Average price | Price range |
|---|---|---|
| 1 Bedroom Apartment in City CentreRent Per Month | £1,216.37 | £772.33 - £3,256.83 |
| 1 Bedroom Apartment Outside of CentreRent Per Month | £988.52 | £649.02 - £2,284.58 |
| 3 Bedroom Apartment in City CentreRent Per Month | £1,960.80 | £1,218.30 - £6,639.49 |
| 3 Bedroom Apartment Outside of CentreRent Per Month | £1,625.90 | £1,055.86 - £4,032.51 |
| Item | Average price | Price range |
|---|---|---|
| Milk (1 Liter) | £0.78 | £0.55 - £1.63 |
| Fresh White Bread (500g) | £2.70 | £1.51 - £5.69 |
| Eggs (12, Large) | £3.17 | £1.47 - £6.44 |
| Local Cheese (1kg) | £9.58 | £4.88 - £19.54 |
| Chicken Fillets (1kg) | £9.16 | £4.35 - £16.28 |
| Beef Round (1kg) | £12.74 | £8.12 - £21.52 |
| Apples (1kg) | £3.88 | £1.62 - £6.51 |
| Oranges (1kg) | £3.26 | £1.58 - £8.14 |
| Potatoes (1kg) | £2.13 | £0.81 - £4.88 |
| Lettuce (1 Head) | £1.67 | £1.07 - £2.47 |
| White Rice (1kg) | £3.37 | £1.50 - £6.51 |
| Tomatoes (1kg) | £3.63 | £1.59 - £6.51 |
| Bananas (1kg) | £1.24 | £0.81 - £3.90 |
| Onions (1kg) | £2.26 | £1.30 - £4.87 |
| Water (1.5L Bottle) | £1.71 | £0.74 - £2.95 |
| Wine (Mid-Range Bottle) | £11.08 | £6.65 - £18.46 |
| Domestic Beer (0.5L) | £1.54 | £1.26 - £3.15 |
| Imported Beer (0.33L) | £2.75 | £1.17 - £5.17 |
| Cigarettes (Marlboro, 20 Pack) | £7.75 | £6.46 - £11.81 |
| Item | Average price | Price range |
|---|---|---|
| Meal at Inexpensive Restaurant | £14.77 | £8.86 - £29.53 |
| Meal for Two, Mid-Range Restaurant | £59.07 | £36.92 - £110.75 |
| Fast Food Combo Meal | £8.86 | £7.38 - £11.08 |
| Domestic Beer (0.5L Draught) | £4.43 | £2.95 - £7.75 |
| Imported Beer (0.33L) | £5.91 | £3.69 - £8.12 |
| Soft Drink (0.33L) | £1.99 | £1.48 - £3.63 |
| Water (0.33L) | £1.58 | £1.11 - £2.66 |
| Cappuccino | £4.05 | £2.37 - £7.63 |
| Item | Average price | Price range |
|---|---|---|
| One-Way Ticket | £1.77 | £1.11 - £2.95 |
| Monthly Transport Pass | £47.99 | £25.84 - £103.37 |
| Gasoline (1 Liter) | £0.78 | £0.55 - £1.20 |
| Taxi Start | £2.58 | £1.92 - £4.43 |
| Taxi per km | £1.37 | £1.01 - £2.30 |
| Taxi Waiting (1 Hour) | £22.15 | £17.72 - £33.23 |
| Volkswagen Golf (New) | £26,237.69 | £19,535.58 - £27,317.92 |
| Toyota Corolla Sedan (New) | £19,206.77 | £18,459.05 - £21,198.67 |
| Item | Average price | Price range |
|---|---|---|
| Basic Utilities (85m²)Monthly | £160.69 | £98.74 - £295.34 |
| Internet (60 Mbps+, Unlimited)Monthly | £54.26 | £36.92 - £81.22 |
| Mobile Phone Plan (10GB+ Data)Monthly | £45.78 | £22.15 - £81.22 |
| Item | Average price | Price range |
|---|---|---|
| Jeans (Levi's 501 or Similar) | £39.70 | £22.14 - £66.39 |
| Summer Dress (Chain Store) | £31.73 | £18.46 - £51.69 |
| Nike Running Shoes (Mid-Range) | £68.89 | £44.30 - £103.37 |
| Men's Leather Business Shoes | £85.24 | £47.99 - £157.51 |
| Item | Average price | Price range |
|---|---|---|
| Preschool / Kindergarten (Monthly) | £1,081.19 | £645.33 - £2,495.00 |
| International Primary School (Annual) | £18,794.72 | £11,075.43 - £44,953.45 |
| Item | Average price | Price range |
|---|---|---|
| Gym Membership (Monthly) | £33.39 | £14.77 - £89.74 |
| Tennis Court Rental (1 Hour) | £16.83 | £7.38 - £68.42 |
| Cinema Ticket | £11.08 | £8.12 - £16.61 |
| Item | Average price | Price range |
|---|---|---|
| Price per m² in City Centre | £2,447.48 | £1,137.43 - £14,191.95 |
| Price per m² Outside Centre | £1,941.65 | £948.14 - £5,632.90 |
| Item | Average price | Price range |
|---|---|---|
| Average Monthly Net Salary | £3,187.41 | £2,549.93 - £3,824.90 |
| Mortgage Interest Rate (Annual) | 6.55% | 6% - 7.58% |
Cities in United States
Not sure about the weather in the US?
Put it to the test. Play our relocation game to see which city works for you.
Match with your ideal city
Use our life filters to find the perfect city for you.




Relocation made simple
Whatever you're relocating for, the Wise account is made to support you.
Frequently asked questions
The cost of living in the US depends on your lifestyle and location. On average, a single person needs £909 per month without rent, while a family of four requires £3,144. Renting a 1-bedroom apartment in the city centre costs an additional £1,216 on average.
Public transport prices vary, but generally, a one-way ticket for local transport in the US costs £2. If you are commuting regularly, a monthly pass is typically priced at £48.
The average monthly net salary (after tax) in the US is currently £3,187.
Dining costs depend on your choices. A meal at an inexpensive restaurant in the US costs approximately £15, while a three-course meal for two people at a mid-range restaurant costs around £59.
The estimated monthly cost of living in the US for a single person is £909, excluding rent.
For a family of four living in the US, the estimated monthly costs are £3,144, not including rent.
Rent prices in the US depend on location. The average monthly rent for a 1-bedroom apartment in a city centre is £1,216, compared to £989 outside the centre. For a 3-bedroom apartment, the average is £1,961 in city centres and £1,626 in suburban areas.
Basic utilities in the US (including electricity, heating, cooling, water, and garbage for an 85m² apartment) cost an average of £161 per month. Internet access typically adds another £54.
A single person in the US needs about £2,125 a month: £909 for living costs plus £1,216 for a 1-bedroom apartment in the city centre. The average monthly net salary of £3,187 covers this.
A cappuccino in the US costs about £4.05 on average, and a half-litre of local draught beer costs about £4.43.
United States is more expensive to live in than most countries. A single person needs about £909 a month, not including rent.



.png)
